Outstation 1 Day Rates | Name | Per Km | RATE | Book |
---|---|---|---|---|
Swift Dzire | 12 | 3600 | ||
Toyota Etios | 13 | 3900 | ||
Ertiga | 15 | 4500 | ||
Innova | 18 | 5400 | ||
Innova Crysta | 20 | 6000 | ||
13 Seat AC | 26 | 7800 | ||
13 Seat NON AC | 23 | 6900 | ||
17 Seater AC | 26 | 7800 | ||
17 Seat TT NONAC | 24 | 7200 | ||
20 Seat TT AC | 28 | 8400 | ||
20 Seat NON AC | 25 | 7500 | ||
32 Seat AC TT | 58 | 17400 | ||
32 Seat NON AC TT | 34 | 10200 | ||
45 Seat AC | 70 | 21000 | ||
45 Seat NON AC | 48 | 14400 |
Lonavala is a hill station surrounded by green valleys in western India near Mumbai. The Karla Caves and the Bhaja Caves are ancient Buddhist shrines carved out of the rock. They feature massive pillars and intricate relief sculptures. South of the Bhaja Caves sits the imposing Lohagad Fort, with its 4 gates. West of here is Bhushi Dam, where water overflows onto a set of steps during rainy season.
It is famous for its production of the hard candy chikki which is a sweet eatable thing made from different nuts mixed with jaggery. It is a major stop on the railway line which connects Mumbai and Pune.